<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This project is to write a program to calculate prices and discounts for books sold.?</title>
	<atom:link href="http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold</link>
	<description>www.ProjectTemplates.co.uk - for the Professional Project Manager</description>
	<lastBuildDate>Sun, 20 Nov 2011 10:13:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bullseye</title>
		<link>http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold/comment-page-1#comment-1546</link>
		<dc:creator>Bullseye</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold#comment-1546</guid>
		<description>I wont write it for you, but the first thing you need to do is storyboard it out.  How would you do this as a math problem?  I don&#039;t know what language you are using... but you probably need to create variables to hold values and functions to do the different routines.  Keep in mind the desired output.

Good luck!  It&#039;s like a puzzel and can be loads of fun!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I wont write it for you, but the first thing you need to do is storyboard it out.  How would you do this as a math problem?  I don&#8217;t know what language you are using&#8230; but you probably need to create variables to hold values and functions to do the different routines.  Keep in mind the desired output.</p>
<p>Good luck!  It&#8217;s like a puzzel and can be loads of fun!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler M</title>
		<link>http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold/comment-page-1#comment-1545</link>
		<dc:creator>Tyler M</dc:creator>
		<pubDate>Sun, 18 Apr 2010 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold#comment-1545</guid>
		<description>sounds like homework to me. It doesn&#039;t even look like you&#039;ve given it a try. I don&#039;t know if it&#039;s against yahoo&#039;s policies to do people&#039;s homework, but what we can do is help when you run into a problem. NOT answer the problem with full source code. Please post any work you have previously done that does not work, and we will be happy to help.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>sounds like homework to me. It doesn&#8217;t even look like you&#8217;ve given it a try. I don&#8217;t know if it&#8217;s against yahoo&#8217;s policies to do people&#8217;s homework, but what we can do is help when you run into a problem. NOT answer the problem with full source code. Please post any work you have previously done that does not work, and we will be happy to help.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold/comment-page-1#comment-1544</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-management-books/this-project-is-to-write-a-program-to-calculate-prices-and-discounts-for-books-sold#comment-1544</guid>
		<description>Oops, looks like you didn&#039;t actually ask a question.  Why don&#039;t you get started on the project yourself and then ask us a more specific question if you&#039;re still stuck?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Oops, looks like you didn&#8217;t actually ask a question.  Why don&#8217;t you get started on the project yourself and then ask us a more specific question if you&#8217;re still stuck?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

