<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Management Templates &#187; project time management</title>
	<atom:link href="http://www.projecttemplates.co.uk/blog/category/project-time-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.projecttemplates.co.uk/blog</link>
	<description>www.ProjectTemplates.co.uk - for the Professional Project Manager</description>
	<lastBuildDate>Sun, 20 Nov 2011 04:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are some good project management software sites? And secure for long time file storage at US?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-good-project-management-software-sites-and-secure-for-long-time-file-storage-at-us</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-good-project-management-software-sites-and-secure-for-long-time-file-storage-at-us#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:02:12 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-good-project-management-software-sites-and-secure-for-long-time-file-storage-at-us</guid>
		<description><![CDATA[http://www.filocity.com is the good project management software site, and it is secure for long time file storage for us. addthis_url = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fwhat-are-some-good-project-management-software-sites-and-secure-for-long-time-file-storage-at-us'; addthis_title = 'What+are+some+good+project+management+software+sites%3F+And+secure+for+long+time+file+storage+at+US%3F'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>
<br />http://www.filocity.com is the good <a href="http://www.projecttemplates.co.uk/" target=_self>project management</a> software site, and it is secure for long time file storage for us.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fwhat-are-some-good-project-management-software-sites-and-secure-for-long-time-file-storage-at-us';
  addthis_title  = 'What+are+some+good+project+management+software+sites%3F+And+secure+for+long+time+file+storage+at+US%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-good-project-management-software-sites-and-secure-for-long-time-file-storage-at-us/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HELP! Time management project!?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/help-time-management-project</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/help-time-management-project#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:14:44 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/help-time-management-project</guid>
		<description><![CDATA[ok, so I&#8217;ve got this time management project Ive gotta do to stay in college, but ive a huge problem in that i cant find one of the requirements even though ive gone through 5 books, and pretty much everything i can find online! the question is to discuss the merits of the POSEC method, &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/help-time-management-project">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>ok, so I&#8217;ve got this time management project Ive gotta do to stay in college, but ive a huge problem in that i cant find one of the requirements even though ive gone through 5 books, and pretty much everything i can find online! the question is to discuss the merits of the POSEC method, and the merits of ABC analysis! please help please!<br />
<br />You can search online in search engines like Google, Bing &quot;merits of POSEC method&quot; and you will get lots of related websites in search result, you can gather a lot from them; similarly you can search &quot;merits of ABC analysis&quot;; &quot;time management merits of ABC analysis&quot;  and so on and you can find online many websites with related information.</p>
<p>POSEC is an acronym for Prioritize by Organizing, Streamlining, Economizing and Contributing. I just searched in Google &quot;POSEC method&quot; and could find many in search result, wikipedia is always of great help.</p>
<p>Merits of POSEC method of time management are:<br />
- POSEC method focus on prioritizing tasks at the workplace but also helps you to prioritize pastime activities and social obligations. </p>
<p>- The POSEC method of time management offers guidelines for helping the individual put their goals in order of importance. As a result, proper execution would cause upward movement on Maslows Needs Hierarchy.&quot; The Posec method is loosely based around Laslows theories regarding the Heirarchy of Needs.</p>
<p>- first things first is set as priority;<br />
- setting priorities as they pertain to ones own unique needs and life goals.<br />
- Stream-lining jobs that no one wants to do but everyone must do;<br />
- Economizing things and jobs of lesser priority;<br />
- social contribution is required.<br />
- The POSEC method enables you to break larger goals and tasks into small projects. It enables you to prioritize things because accomplishing your individual tasks well will make the rest of your goals easier to attain.</p>
<p>http://timemanagementarticles.com/tag/posec-method-analysing-time/</p>
<p>The ABC analysis allows you to prioritize your tasks into three different categories:</p>
<p>A &#8211; Tasks that are important and urgent<br />
B &#8211; Tasks that are important but not urgent<br />
C &#8211; Tasks that are not important and not urgent</p>
<p>Merits of ABC analysis in time management:</p>
<p>By prioritizing your tasks into three categories you will get an excellent overview of all your tasks, their importance and urgency. </p>
<p>http://www.planetofsuccess.com/effective-time-management/</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fhelp-time-management-project';
  addthis_title  = 'HELP%21+Time+management+project%21%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/help-time-management-project/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project management and time?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/project-management-and-time</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/project-management-and-time#comments</comments>
		<pubDate>Fri, 26 Aug 2011 08:56:02 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/project-management-and-time</guid>
		<description><![CDATA[Does anyone one know on average what is a reasonable amount of time to spend on each of the phases in project management? Meaning how many hours should you spend on the &#34;initiation&#34; phase? The &#34;planning or development&#34; phase? The &#34;production or execution&#34; phase? The &#34;monitoring and controlling&#34; phase and the &#34;closing&#34; phase? There is &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/project-management-and-time">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Does anyone one know on average what is a reasonable amount of time to spend on each of the phases in project management?</p>
<p>Meaning how many hours should you spend on the &quot;initiation&quot; phase? The  &quot;planning or development&quot; phase? The &quot;production or execution&quot; phase? The &quot;monitoring and controlling&quot; phase and the &quot;closing&quot; phase?<br />
<br />There is not a definite answer for this question. Each project is unique and it&#8217;s requirements are different, however, the life cycle of <a href="http://www.projecttemplates.co.uk/" target=_self>project management</a> with these phases happens in all projects.<br />
Each phase must be continued until all its objectives are accomplished.<br />
Furthermore, There are some situations that are more critical and complex with a high amount of risks which requires more time to manage and execute. Some projects have never implemented before and there is no experience about them. These projects needs more time to plan. Also if you spend much time for risk identification at the beginning of the project, then you will increase the change orders and rework in the future phases.<br />
One of the most important events in projects are change orders which makes increments in the schedule of the project while changes are inevitable in every project.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fproject-management-and-time';
  addthis_title  = 'Project+management+and+time%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/project-management-and-time/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are some tips to get organized and for time management?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-tips-to-get-organized-and-for-time-management</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-tips-to-get-organized-and-for-time-management#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:55:19 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-tips-to-get-organized-and-for-time-management</guid>
		<description><![CDATA[Hello I am currently in eleventh grade and I am EXTREMELY busy. I have so many things to do and think about including the SAT, science fair and projects. Can anyone give me some tips on getting organized and time management? Thanks Most effective tips to get organized, useful time management tips to reduce stress &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-tips-to-get-organized-and-for-time-management">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Hello </p>
<p>I am currently in eleventh grade and I am EXTREMELY busy. I have so many things to do and think about including the SAT, science fair and projects.</p>
<p>Can anyone give me some tips on getting organized and time management?</p>
<p>Thanks<br />
<br />Most effective tips to get organized, useful time management tips to reduce stress and improve productivity are:</p>
<p>- Plan your each day to accomplish more;<br />
- To-do list is must &#8211; write down on a paper everything you need to do and time you need to do each task;<br />
- Prioritize your task to minimize conflict and last minute rush;<br />
- Stick to your daily schedule, do not carry forward your work to next day;<br />
- Unimportant and non-essential tasks can be removed or scheduled accordingly;<br />
- Delegate work this means review your to-do list (work set, priority, time set for the day, pass on if required some work that could be to some one else) ;<br />
- Quality work &#8211; make a habit to deliver a quality work, rather than being in hurry for work completion may led to number of errors and then spending time to correct error is not the right approach.<br />
- Also, if you make a to-do list make habit to stick to it work and time line;<br />
- Break large, time-consuming tasks into smaller tasks.</p>
<p>Many more useful tips you can find here that would really help you:</p>
<p>http://www.mayoclinic.com/health/time-management/wl00048</p>
<p>http://www.localcareers.com/links/time.htm</p>
<p>Time management will help you get more work done, also keep you stress free and thus offers health benefits.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fwhat-are-some-tips-to-get-organized-and-for-time-management';
  addthis_title  = 'What+are+some+tips+to+get+organized+and+for+time+management%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/what-are-some-tips-to-get-organized-and-for-time-management/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can you give me examples of project management from ancient times?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/can-you-give-me-examples-of-project-management-from-ancient-times</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/can-you-give-me-examples-of-project-management-from-ancient-times#comments</comments>
		<pubDate>Thu, 26 May 2011 14:58:25 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/can-you-give-me-examples-of-project-management-from-ancient-times</guid>
		<description><![CDATA[like the pyramids and so on. please ellaborate your point of view Indeed the pyramids would be examples, as would the Roman engineering works all over the Roman Empire &#8211; stadiums, the Pantheon, aqueducts and others. All would have had some sort of &#8216;boss&#8217; which nowadays we would call a &#8216;project manager&#8217;. Look at the &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/can-you-give-me-examples-of-project-management-from-ancient-times">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>like the pyramids and so on. please ellaborate your point of view<br />
<br />Indeed the pyramids would be examples, as would the Roman engineering works all over the Roman Empire &#8211; stadiums, the Pantheon, aqueducts and others.  All would have had some sort of &#8216;boss&#8217; which nowadays we would call a &#8216;project manager&#8217;.  Look at the &#8216;Seven Wonders of the Ancient World&#8217;.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fcan-you-give-me-examples-of-project-management-from-ancient-times';
  addthis_title  = 'Can+you+give+me+examples+of+project+management+from+ancient+times%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/can-you-give-me-examples-of-project-management-from-ancient-times/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Anyone know of a project management software for managing up to 20 micro-projects?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/anyone-know-of-a-project-management-software-for-managing-up-to-20-micro-projects</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/anyone-know-of-a-project-management-software-for-managing-up-to-20-micro-projects#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:59:21 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/anyone-know-of-a-project-management-software-for-managing-up-to-20-micro-projects</guid>
		<description><![CDATA[I manage IT projects that range in scope, and need some project management solution that will let me quickly add tasks, projects, notes, deliverable, etc. I do not need time tracker or collaboration. I would like for my firm to be able to always get a glance view of this without having to wait for &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/anyone-know-of-a-project-management-software-for-managing-up-to-20-micro-projects">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>I manage IT projects that range in scope, and need some <a href="http://www.projecttemplates.co.uk/" target=_self>project management</a> solution that will let me quickly add tasks, projects, notes, deliverable, etc.  I do not need time tracker or collaboration. I would like for my firm to be able to always get a glance view of this without having to wait for an update from my desk.  thanks!<br />
<br />Have you tried using Outlook to manage this?  You can find some training on the MS.COM site or you could try MS CRM and use a project management add-on.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fanyone-know-of-a-project-management-software-for-managing-up-to-20-micro-projects';
  addthis_title  = 'Anyone+know+of+a+project+management+software+for+managing+up+to+20+micro-projects%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/anyone-know-of-a-project-management-software-for-managing-up-to-20-micro-projects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anybody knows about project management software which handles projects with both time tracking &amp; chat features?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/anybody-knows-about-project-management-software-which-handles-projects-with-both-time-tracking-chat-features</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/anybody-knows-about-project-management-software-which-handles-projects-with-both-time-tracking-chat-features#comments</comments>
		<pubDate>Wed, 06 Apr 2011 07:17:09 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/anybody-knows-about-project-management-software-which-handles-projects-with-both-time-tracking-chat-features</guid>
		<description><![CDATA[I am working with ProofHub i.e. project management software which includes both the features time tracking as well as chat. You can monitor each and every action, flow of projects, deadline and tasks and simultaneously you can do chat. addthis_url = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fanybody-knows-about-project-management-software-which-handles-projects-with-both-time-tracking-chat-features'; addthis_title = 'Anybody+knows+about+project+management+software+which+handles+projects+with+both+time+tracking+%26amp%3B+chat+features%3F'; addthis_pub = '';]]></description>
			<content:encoded><![CDATA[<p>
<br />I am working with ProofHub i.e. <a href="http://www.projecttemplates.co.uk/" target=_self>project management</a> software which includes both the features time tracking as well as chat. You can monitor each and every action, flow of projects, deadline and tasks and simultaneously you can do chat.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fanybody-knows-about-project-management-software-which-handles-projects-with-both-time-tracking-chat-features';
  addthis_title  = 'Anybody+knows+about+project+management+software+which+handles+projects+with+both+time+tracking+%26amp%3B+chat+features%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/anybody-knows-about-project-management-software-which-handles-projects-with-both-time-tracking-chat-features/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project Management: What is normal time needed to make changes, and what are earliest/latest start/finish time?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/project-management-what-is-normal-time-needed-to-make-changes-and-what-are-earliestlatest-startfinish-time</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/project-management-what-is-normal-time-needed-to-make-changes-and-what-are-earliestlatest-startfinish-time#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:10:58 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/project-management-what-is-normal-time-needed-to-make-changes-and-what-are-earliestlatest-startfinish-time</guid>
		<description><![CDATA[The Stone River Textile Mill was inspected by OSHA and found to be in violation of a number of safety regulations. The OSHA inspectors ordered the mill to alter some existing machinery to make it safer; purchase some new machinery to replace older, dangerous machinery; and relocate some machinery to make safer passages and unobstructed &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/project-management-what-is-normal-time-needed-to-make-changes-and-what-are-earliestlatest-startfinish-time">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Stone River Textile Mill was inspected by OSHA and found to be in violation of a number of safety regulations. The OSHA inspectors ordered the mill to alter some existing machinery to make it safer; purchase some new machinery to replace older, dangerous machinery; and relocate some machinery to make safer passages and unobstructed entrances and exits. The estimated normal processing times for each activity and related costs are shown in the table below:</p>
<p>ActivitiesImmediate predecessor   Normal Processing  time (weeks)<br />
A)                     &#8212;                    2<br />
B)                 &#8212;                    5<br />
C)                     &#8212;                    3<br />
D)               A                          10<br />
E)        A                           7<br />
F)              B                          15<br />
G)                C                          9<br />
H)                D, E                          3<br />
I)                D, E, F                    4<br />
J)              D, E, F, G               5<br />
K)                H, I, J                2</p>
<p>(a)What is the normal time needed for the mill to make the changes ordered by OSHA, if they are scheduled in an efficient manner?<br />
(b)Based on activity normal times, what are the earliest start and finish times, and the latest start and finish times for each activity, if all changes have to be made within the time given in (a)?<br />
<br />It seems like this is homework. In addition, you have not adequately transcribed the table that contains all the answers.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fproject-management-what-is-normal-time-needed-to-make-changes-and-what-are-earliestlatest-startfinish-time';
  addthis_title  = 'Project+Management%3A+What+is+normal+time+needed+to+make+changes%2C+and+what+are+earliest%2Flatest+start%2Ffinish+time%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/project-management-what-is-normal-time-needed-to-make-changes-and-what-are-earliestlatest-startfinish-time/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>which of the three project management constraints is the least controllable?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/which-of-the-three-project-management-constraints-is-the-least-controllable</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/which-of-the-three-project-management-constraints-is-the-least-controllable#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:20:18 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/which-of-the-three-project-management-constraints-is-the-least-controllable</guid>
		<description><![CDATA[which of the three project management constraints is the least controllable? time cost or scope? The Three Constraints of Project Management by http://www.projecttemplates.co.uk/ When the procedure of project management is being used to complete a project, there are certain constraints that the team must deal with. This is something that is to be expected. The &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/which-of-the-three-project-management-constraints-is-the-least-controllable">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>which of the three project management constraints is the least controllable? time cost or scope?<br />
<br />The Three Constraints of Project Management </p>
<p>by http://www.projecttemplates.co.uk/</p>
<p>When the procedure of project management is being used to complete a project, there are certain constraints that the team must deal with. This is something that is to be expected. The three constraints of project management are cost, time, and scope. Many people call this the Project Management Triangle, and each side of the triangle symbolizes one of the constraints.</p>
<p>It is impossible to change one part of this triangle without having an effect on the other sides.  Understanding these constraints are critical for those who wish to be successful with the project management process.</p>
<p>As the name suggests, the time constraint deals with the time necessary to finish a project. To successfully complete a project, the time constraint should be comprised of a schedule. You should have a specific schedule related to the time that it will take you to finish the project. However, before you can create a schedule, you must first sit down and figure out a projected time frame for the project. Once you have figured out the total time it will take for a project to be completed, you must next break this down into a schedule. There should be a time frame for completing specific parts of the project, and there should be a time frame that deals with the completion of components that make up these parts.</p>
<p>The three constraints of project management will almost always be competing with each other. If a team decides to enlarge the scope of a project, the time will become larger as well, along with the cost. If the time constraint is tighter, the scope may be reduced, but the costs will remain high. If the team should decide to tighten the budget, the scope will become smaller but the time will increase. To become skilled in project management, the project manager and their team must be capable of dealing with these constraints in a way that will allow them to successfully complete any project that they plan.</p>
<p>Cost is another of the three constraints that you will want to become familiar with. The cost involved with successfully completing a project is dependent on a number of different elements, and some of these are material costs, the costs of labor, risk, and machines. The profit must also be analyzed when one is considering the cost constraint. If you are hiring a consultant who is independent, the cost of your project will be dependent on how much they charge &quot;per diem.&quot; This cost will generally be multiplied by a calculated quantity. The cost constraint is very important, and it should never be overlooked.</p>
<p>The third constraint of <a href="http://www.projecttemplates.co.uk/" target=_self>project management</a> is scope. Scope can be defined as the tools and resources that are needed to achieve the end objective of the team. The scope can also be defined as the goal of the overall project, what it is supposed to achieve. Perhaps one of the most important aspects of the scope is the quality of the end product or service that is produced. How much time the team puts into the project is directly connected to its quality. Some projects will require a longer period of time in order to be completed properly. Looking at the scope of the project is similar to looking at the big picture of what you are trying to accomplish.</p>
<p>Understanding the scope, time, and cost constraints of project management is very important for those who wish to be successful with this process. If even one of these constraints are not properly used, the project will be a complete failure. For example, if you fail to complete the project within a specific time frame, you will not be successful, even if the project is high in quality, because you didn&#8217;t finish it in the time frame specified by your client. Failing to project the proper cost of the project could cause you to either spend too much or too little on its completion, and you could end up with an inferior product or service. Failing to pay attention to the scope of your project can cause you to miss the objectives and goals entirely.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fwhich-of-the-three-project-management-constraints-is-the-least-controllable';
  addthis_title  = 'which+of+the+three+project+management+constraints+is+the+least+controllable%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/which-of-the-three-project-management-constraints-is-the-least-controllable/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project Risk Management: Priorirty and Time Frame?</title>
		<link>http://www.projecttemplates.co.uk/blog/project-time-management/project-risk-management-priorirty-and-time-frame</link>
		<comments>http://www.projecttemplates.co.uk/blog/project-time-management/project-risk-management-priorirty-and-time-frame#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:06:17 +0000</pubDate>
		<dc:creator>Project</dc:creator>
				<category><![CDATA[project time management]]></category>

		<guid isPermaLink="false">http://www.projecttemplates.co.uk/blog/project-time-management/project-risk-management-priorirty-and-time-frame</guid>
		<description><![CDATA[When the priority in risk management of a project is high is it also necessary to be in long term time frame? Example: Risk &#62; Priority &#62; Time Frame Lack of Teamwork &#62; High &#62; Long Term Or is it the vise versa? When the priority is high the time frame should be in short &#8230; <a href="http://www.projecttemplates.co.uk/blog/project-time-management/project-risk-management-priorirty-and-time-frame">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>When the priority in risk management of a project is high is it also necessary to be in long term time frame?</p>
<p>Example:<br />
Risk &gt; Priority &gt; Time Frame<br />
Lack of Teamwork &gt; High &gt; Long Term</p>
<p>Or is it the vise versa? When the priority is high the time frame should be in short term?</p>
<p>Also if you know the a word equivalent to &quot;lack of teamwork&quot;, please answer it too, if possible&#8230; thanks~!!!<br />
<br />I have never seen this before, where Risk is tied to short/long timeframe.</p>
<p>Following are the Risk Management stages in the PMBOK.</p>
<p># Risk Management</p>
<p>    *  &gt;&gt; Risk Identification<br />
    *  &gt;&gt; Risk Quantification &amp; Analysis<br />
    *  &gt;&gt; Risk Response &amp; Control</p>
<p>For Risk Management articles, www.ProjectTemplates.co.uk</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.projecttemplates.co.uk%2Fblog%2Fproject-time-management%2Fproject-risk-management-priorirty-and-time-frame';
  addthis_title  = 'Project+Risk+Management%3A+Priorirty+and+Time+Frame%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.projecttemplates.co.uk/blog/project-time-management/project-risk-management-priorirty-and-time-frame/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

